Ingelsberg 17 b
D- 85604 Zorneding
Deutschland / Germany
Tel.: +49 (0)8106 - 2461-86
Fax: +49 (0)8106 - 2461-88
E-Mail: auktion@hwph.de
–
|
||||
![]() |
||||
862 | ||||
Collections of Printed Share Certificate Samples - 1983-1992 | ||||
China | ||||
Asien | ||||
Securities and Exchange Commission of Shenzhen, P. R. China, Hardcover-Büchlein (16,5 x 22 cm) mit 16 verschiedenen Specimen-Zertifikaten, zwei Blätter lose, es sind folgende Firmen enthalten: Shenzhen Baoan Enterprice (Group) Company, Shenzhen Development Bank, Shenzhen Jintian Industry Company, Shenzehn Vanke Company, Shenzhen Petrochemical Industry (Holdings) Company, Shenzhen Huayuan Industrial Company, Shenzhen China Bicycles Company (Holdings), Shenzhen Properties & Resources Development (Group), Shekou an da Transportation Company, China Southern Glass Company, Shenzhen Zhongchua Company, Shenzhen Konka Electronic Group Company, Shenzehn Jinxing Development & Service Company, Shenzhen Shenbao Industrial Company, Victor Onward Textile Industrial Company, Shenzhen Huafa Electronics Company. | ||||
Securities and Exchange Commission of Shenzhen, P. R. China, hardcover book (16.5 x 22 cm) with 16 different specimen certificates, two sheets separated, share certificates of the following companies contained: Shenzhen Baoan Enterprice (Group) Company, Shenzhen Development Bank, Shenzhen Jintian Industry Company, Shenzehn Vanke Company, Shenzhen Petrochemical Industry (Holdings) Company, Shenzhen Huayuan Industrial Company, Shenzhen China Bicycles Company (Holdings), Shenzhen Properties & Resources Development (Group), Shekou an da Transportation Company, China Southern Glass Company, Shenzhen Zhongchua Company, Shenzhen Konka Electronic Group Company, Shenzehn Jinxing Development & Service Company, Shenzhen Shenbao Industrial Company, Victor Onward Textile Industrial Company, Shenzhen Huafa Electronics Company. | ||||
VF | ||||
![]() |
||||
![]() |
||||
![]() | ||||
![]() |
||||