Ingelsberg 17 b
D- 85604 Zorneding
Deutschland / Germany
Tel.: +49 (0)8106 - 2461-86
Fax: +49 (0)8106 - 2461-88
E-Mail: auktion@hwph.de
–
|
||||
![]() |
||||
2021 | ||||
USA - Eisenbahnanleihen [9 Stück] | ||||
USA | ||||
Amerika | ||||
Lot aus 9 Stücken, alle mit dekorativen Vignetten: a) West Shore Railroad Company, 05.12.1885, 4 % First Mortgage Guaranteed Bond über US-$ 1.000, KR; b) Escanaba, Iron Mountain and Western Rail Road Co., 01.11.1890, 5 % First Mortgage Bond über US-$ 1.000, KB; c) Cleveland, Columbus, Cincinnati and Indianapolis Railway Company, 01.01.1884, 6 % 50 Year General Mortgage Consolidated Gold Bond über US-$ 1.000; d) Mohawk and Malone Railway Company, 01.07.1892, 4 % First Mortgage Gold Bond über US-$ 1.000, KR; e) New York Central and Hudson River Railroad Company, 04.02.1898, 3,5 % Coupon Gold Bond über US-$ 1.000, KR; f) Chicago and Alton Railroad Company, 01.10.1899, 3 % Refunding 50 Year Gold Bond über US-$ 1.000, KR; g) Lake Shore and Michigan Southern Railway Company, New York, 18.11.1903, 25 Year 4 % Gold Bond über US-$ 1.000; h) Rome, Watertown and Ogdensburgh Rail Road Company, 01.07.1874, 7 % First Consolidated Convertible Mortgage Bond über US-$ 1.000; i) Wichitafalls and Southern Railway Company, 01.01.1908, 5 % First Mortgage Gold Bond über US-$ 1.000. | ||||
VF | ||||
![]() |
||||
![]() |
||||
![]() |
||||