Ingelsberg 17 b
D- 85604 Zorneding
Deutschland / Germany
Tel.: +49 (0)8106 - 2461-86
Fax: +49 (0)8106 - 2461-88
E-Mail: auktion@hwph.de
–
27 | Abbott Laboratories [4 Stück] | 1975 - 1979 | US-$ 1.000 / 5.000 / 10.000 / 100.000 | 5 € | 20 € |
28 | Abercrombie & Fitch Company | 01.08.1978 | Com. 1 x US-$ 1 | 5 € | 35 € |
29 | Abercrombie & Fitch Company | 25.10.2000 | 1 x US-$ 0,01 | 5 € | 30 € |
30 | Advance Gold-Dredging Company | 3457 | 1.000 x US-$ 1 | 5 € | 50 € |
31 | Aerojet-General Corporation | 22402 | US-$ 1.000 | 5 € | 10 € |
32 | Air Canada | 31.01.2002 | Class A Non Vot. 1 Share | 5 € | 20 € |
33 | Alabama & Chattanooga Rail Road Company | 04.01.1869 | US-$ 1.000 | 5 € | 45 € |
34 | Alaska Air Group, Inc. | 36469 | Com. 1 x US-$ 1 | 5 € | 20 € |
35 | Albany and Schenectady Rail Road Company | 15.09.1848 | US-$ 1.000 | 5 € | 45 € |
36 | Albany Northern Railroad Company | 01.05.1854 | US-$ 483 | 5 € | 35 € |
37 | Alcatraz Company | 01.07.1899 | US-$ 1.000 | 5 € | 20 € |
38 | Allegheny Valley Rail Road Company [2 Stück] | 15.12.1853 / 12.07.1863 | 4 x US-$ 50 / 100 x US-$ 50 | 5 € | 30 € |
39 | American-Hawaiian Steam Ship Company | 5466 | 100 x US-$ 100 | 5 € | 30 € |
40 | Anglo & London Paris National Bank of San Francisco [2 Stück] | 06.12.1928 / 14.02.1929 | 5 x US-$ 100 / 100 x US-$ 100 | 5 € | 25 € |
41 | Argentine Republic - Conversion Loan | 01.05.1937 | £ 100 | 5 € | 85 € |
42 | Arlington Railroad Company | 06.12.1913 | 5 Shares | 5 € | 10 € |
43 | Atlantic Wharf Company | 07.08.1851 | 4 Shares | 5 € | 60 € |
44 | Ballard Power Systems Inc. | 36143 | 1 Share of Common Stock | 5 € | 35 € |
45 | Baltimore and Susquehanna Rail Road Company | 19.03.1838 | US-$ 100 | 5 € | 30 € |
46 | Baltimore National Bank / Maryland National Bank [5 Stück] | 1934 - 1966 | 5 € | 35 € | |
47 | Baltimore Shipbuilding and Dry Dock Company | 965 | 1 x US-$ 100 | 5 € | 40 € |
48 | Baltimore Trotting Races, Inc. [2 Stück] | 00.00.1950 | US-$ 1.000 / US-$ 5.000 | 5 € | 55 € |
49 | Banco de Crédito-Real | 28.02.1889 | 50 x 100 Pesos | 5 € | 25 € |
50 | Banco de Guanajuato [3 Stück] | 28.02.1902 / 01.01.1906 | 100 Pesos | 5 € | 50 € |
51 |