Ingelsberg 17 b
D- 85604 Zorneding
Deutschland / Germany
Tel.: +49 (0)8106 - 2461-86
Fax: +49 (0)8106 - 2461-88
E-Mail: auktion@hwph.de
–
25 | African Ostrich Farm and Feather Company | 06.03.1913 | 100 x US-$ 1 | - | - |
26 | Amazon Steam Navigation Comp. Limited | ca. 1873 | £ 20 | - | - |
27 | American Tobacco Company | 20.10.1904 | US-$ 1.000 | - | - |
28 | Anglo-Mexican Mint Association | 18.10.1825 | 5 x £ 25 | - | - |
29 | Atlantic Bank of the City of New York | 02.01.1864 | 29 x US-$ 75 | - | - |
30 | Bacardi Corporation of New York | 25.03.1920 | 16 x US-$ 100 | - | - |
31 | Berkshire Hathaway Inc. | 04.10.2011 | 1 Share Class B á US-$ 0,1667 | - | - |
32 | Boeing Airplane Company | 01.08.1958 | US-$ 1.000 | - | - |
33 | California Whaling Company | 00.00.19__ (ca. 1932) | Shares á US-$ 100 | - | - |
34 | Cessna Aircraft Company | o. D. | Com. 100 x US-$ 1 | - | - |
35 | Cisco Systems | 10.09.2002 | 1 x US-$ 0,001 | - | - |
36 | City Trust, Safe Deposit & Surety Co. of Philadelphia | 09.07.1891 | 10 x US-$ 100 | - | - |
37 | Clarksburg & Weston Electric Railway Co. | 20.02.1911 | 50 x US-$ 100 | - | - |
38 | Coca-Cola Company | 00.03.1988 | 1.000 DM | - | - |
39 | Commonwealth of Pennsylvania | 02.08.1852 | US-$ 1.000 | - | - |
40 | Commonwealth of Pennsylvania - Pennsylvania Canal | 19.02.1835 | US-$ 4.944,92 | - | - |
41 | El Banco Internacional é Hipotecario de México | 01.01.1911 | 1.000 Pesos | - | - |
42 | Empresa de Diligencias del Cerro a Mariano | 01.03.1848 | 100 Pesos | - | - |
43 | Esso Standard (Turkey) Inc. | ca. 1954 | Shares á US-$ 100 | - | - |
44 | Eureka Chemical Company | 06.03.1890 (188_) | 4 x US-$ 100 | - | - |
45 | Federal Reserve Bank of Boston | 00.00.19__ | Shares á US-$ 100 | - | - |
46 | Florida Central Railroad Company | 20.03.1877 | US-$ 1.000 | - | - |
47 | Framingham Manufacturing Company | 06.11.1823 | 1 Share | - | - |
48 | Harriman Aeromobile Company | 15.03.1912 | 125 x US-$ 50 | - | - |
49 | Indian Motorcycle Company | o. D. | Shares á US-$ 0,00001 | - | - |
50 | International Bank for Reconstruction and Development | ca. 1947 | var. US-$-Beträge | - | - |
51 | International Bank for Reconstruction and Development | ca. 1960 | var. US-$-Beträge | - | - |
52 | International Cable Railway Company | 01.02.1912 | Pref. 6 x US-$ 100 | - | - |
53 | International Match Corporation | 01.11.1923 | US-$ 1.000 | - | - |
54 | International Monetary Fund | 30.06.1981 | SDR 1.000.000 | - | - |
55 | Kentucky Bourbon Company | 23.02.1865 | 5 x US-$ 100 | - | - |
56 | Logan Square Building and Loan Association | 06.05.1823 | 5 Shares | - | - |
57 | Maysville & Lexington Rail Road Co. (Northern Division) | 10.05.1876 | 10.100 x US-$ 50 | - | - |
58 | Memphis and Little Rock Railroad Company | 01.05.1871 | US-$ 80 | - | - |
59 | Memphis and Little Rock Railroad Company | 01.05.1871 | US-$ 200 | - | - |
60 | Memphis and Little Rock Railroad Company | 01.05.1871 | US-$ 500 | - | - |
61 | Memphis and Little Rock Rail Road Company | 01.05.1860 | US-$ 1.000 | - | - |
62 | Mercantile Library Association of San Francisco Cal. | 01.01.1854 | 1 Share | - | - |
63 | Merchants Exchange Bank of Bristol | 08.11.1890 | 2 x US-$ 100 | - | - |
64 | Montgomery County Bank | 26.05.1831 | 85 Shares | - | - |
65 | National Transit Company | 04.12.1899 | 438.492/972,500 x US-$ 50 | - | - |
66 | New York, Lake Erie and Western Rail Road Company | 13.01.1881 | Pref. 31 x US-$ 100 | - | - |
67 | New-Haven Bank | 30.06.1831 | 3 x US-$ 200 | - | - |
68 | Nueva empresa de Filipina | 01.10.1846 | 100 Pesos | - | - |
69 | Oklahoma Union Traction Company | 04.11.1910 | 50 x US-$ 100 | - | - |
70 | Olean, Bradford & Warren Railway Company | 09.07.1879 | 44 x US-$ 100 | - | - |
71 | Pennington Avenue Passenger Railway Co. | 23.06.1898 | 40 x US-$ 100 | - | - |
72 | PepsiCo, Inc. [4 Stück] | 1970er | - | - | |
73 | Peruvian Government | 01.01.1872 | £ 20 = 500 Francs | - | - |
74 | Peruvian Government | 01.01.1872 | £ 100 = 2.500 Francs | - | - |
75 | Peruvian Government | 01.01.1872 | £ 200 = 5.000 Francs | - | - |
76 | Peruvian Government | 01.01.1872 | £ 500 = 12.500 Francs | - | - |
77 | Piscataqua Bridge | 01.09.1825 | 1 Share | - | - |
78 | Playboy Enterprises, Inc. | 16.02.1982 | Com. 1 x US-$ 1 | - | - |
79 | Pleasantville & Ocean City Rail Road Company | 29.05.1882 | 1 x US-$ 50 | - | - |
80 | priceline.com | 08.05.2001 | Com. 1 x US-$ 0,008 | - | - |
81 | Procter & Gamble Company [3 Stück] | 1986 - 1990 | - | - | |
82 | Pumpelly-Howe Tobacco Company, Inc. [2 Stück] | 01.06.1922 | Com. 125 x US-$ 100 / Pref. 5 x US-$ 100 | - | - |
83 | Reading Company | 29.01.1902 | US-$ 1.000 | - | - |
84 | Real del Monte Mining Company | 00.00.1835 | 1 Share | - | - |
85 | Republic of Panama | 01.06.1926 | US-$ 1.000 | - | - |
86 | Rio del Oro Gold Mines Limited | 13.10.1887 | Pref. 2.000 x £ 1 | - | - |
87 | Royal Copper Mines of Cobre Association | 01.07.1835 | £ 40 | - | - |
88 | Royal Copper Mines of Cobre Association | 01.07.1835 | 5 x £ 40 | - | - |
89 | School-House, in Federal Street | 01.01.1811 | 1 Share | - | - |
90 | Sociedad Nacional Venezolana de la Dinamita Nobel / Société Nationale Vénézuélienne de la Dynamite Nobel | 01.09.1884 | Action de Jouissance | - | - |
91 | Society Kneses Israel | 28.03.1892 | 1 x US-$ 10 | - | - |
92 | St. Louis, Alton & Rock Island Railroad Company | 28.03.1882 | 1 x US-$ 100 | - | - |
93 | Standard Oil Company of Kenntucky | 12.05.1927 | 117.280/983.383stel Share | - | - |
94 | Starbucks Corporation | 12.05.2021 | Com. 1 x US-$ 0,001 | - | - |
95 | State Bank at Newark | 15.11.1813 | 12 Shares | - | - |
96 | State Bank of Illinois | 07.09.1855 | 23 x US-$ 100 | - | - |
97 | Susquehanna Bridge at Columbia | 29.04.1820 | 5 x US-$ 100 | - | - |
98 | United Cashmere Company | 05.10.1860 | US-$ 300 | - | - |
99 | United Republic Petroleum Company | 01.11.1865 | US-$ 100 | - | - |
100 | United States of Brazil | 10.06.1936 | Specimen var. Beträge | - | - |
101 | Universal Aerial Navigation Co. | 17.03.1911 | 200 x US-$ 5 | - | - |
102 | Virginia Towing Company | 19.02.1884 | 3 x US-$ 100 | - | - |
103 | Walt Disney Company | 25.03.2003 | 1 x US-$ 0,01 | - | - |
104 | Wheeling, Pittsburgh & Baltimore Rail Road Co. | 23.04.1887 | 3 x US-$ 50 | - | - |
105 | American Express Company | 16.10.1856 | 5 x US-$ 100 | - | - |
106 | Camden and Amboy Rail Road and Transportation Company / Delaware & Raritan Canal Company | 01.06.1832 | 5 Shares | - | - |
107 | Edison Portland Cement Company | 07.12.1926 | 188 x US$ 50 | - | - |
108 | Edison Storage Battery Company | 16.11.1910 | 19.881 x US-$ 100 | - | - |
109 | Edison Storage Battery Garage, Incorporated | 08.01.1919 | 1 x US-$ 100 | - | - |
110 | Jay Gould and Robert B. Cartherwood to Nicholas Fredericks | 11.11.1868 | US-$ 4.380 | - | - |
111 | Marietta, Pittsburgh and Cleveland Railway Company | 13.01.1874 | US-$ 1.000 | - | - |
112 | Sonora Railway Company Limited | 14.05.1882 | 9 x US-$ 100 | - | - |
113 | Standard Oil Trust | 05.04.1882 | 1.000 x US-$ 100 | - | - |
114 | Thomas A. Edison, Incorporated | 09.07.1925 | 1.000 x US-$ 100 | - | - |
115 | Troy, Salem and Rutland Rail Road Company | 01.07.1865 | US-$ 1.000 | - | - |
222 | Baltimore Insurance Company | 19.03.1797 | 1 Share | - | - |
233 | Peru: Inquisition / Orden de Santiago | 18.03.1780 | 705 Pesos | - | - |
686 | Beatles (U. S. A.) Limited | 00.00.19__ | Shares without par value | - | - |
687 | Trace-Mark Productions, Inc. | 26.07.19__ [1974] | 51 Shares | - | - |
1411 | Fahraeus en Laurin | 27.07.1793 | 1.000 Gulden | - | - |
1424 | Plantagie La Bonne Amitie' | 15.09.1773 | 1.000 Gulden | - | - |
1425 | Plantagiën Lust & Rust / Plantagie Paracabo | 01.07.1785 | 1/65stel von 55.000 Gulden | - | - |
1427 | Societeit der Plantagien Beekenhorst en Egmond | 01.04.1791 | 1/370stel | - | - |
1920 | Alabama Western Railroad Company | 24.09.1919 (190_) | 1 x US-$ 100 | - | - |
1921 | Albert Pick & Company [2 Stück] | 01.01.1926 / 27.04.1939 | US-$ 1.000 / 100 x US-$ 1 | - | - |
1922 | Allentown Female College of the Reformed Church | 05.09.1871 | 1 Share | - | - |
1923 | American Agricultural Chemical Company | 02.02.1914 | US-$ 10.000 | - | - |
1924 | American Agricultural Chemical Company | 02.02.1914 | US-$ 100 | - | - |
1925 | American Agricultural Chemical Company | 02.02.1914 | US-$ 500 | - | - |
1926 | American Aircraft Corporation | 05.07.1919 | Pref. 50 Shares | - | - |
1927 | American Bankers Insurance Company | 12.03.1925 | 320 x US-$ 2,5 | - | - |
1928 | American Board of Commissioners for Foreign Missions | 00.06.1866 | Blankett | - | - |
1929 | American Coal Company of Allegany County | 10.09.1863 | 15 x US-$ 25 | - | - |
1930 | American Dredging Company | 18.06.1894 (187_) | 5 x US-$ 100 | - | - |
1931 | American Express International Banking Company | 00.01.1979 | 1.000 DM | - | - |
1932 | American Live Stock & Loan Company | 13.08.1923 | Com. 8 x US-$ 100 | - | - |
1933 | American State Bank | 10.02.1920 | 5 x US-$ 100 | - | - |
1934 | American Sunday School Union | 19.03.1861 | US-$ 500 | - | - |
1935 | Amsterdam Academy | 10.09.1869 | 1 x US-$ 50 | - | - |
1936 | Androscoggin and Kennebec Rail Road Company | 01.10.1848 | US-$ 1.000 | - | - |
1937 | Anglo Argentine Company, Limited | 18.03.1868 | 5 x £ 1 | - | - |
1938 | Argentine Republic - Port of Buenos Aires Debentures | 01.02.1892 | £ 100 | - | - |
1939 | Arkansas Valley Bank of Fort Smith | 27.09.1919 | 32 x US-$ 25 | - | - |
1940 | Art Stores of America, Inc. | 17.03.1921 | 40 x US-$ 5 | - | - |
1941 | Ayuntamiento de la Habana | 01.07.1889 | 100 Pesos | - | - |
1942 | Baltimore and Ohio Railroad Company | 07.02.1928 | 10 x US-$ 100 | - | - |
1943 | Banco del Estado de Mexico Sociedad Anonima | 01.01.1906 | 100 Pesos | - | - |
1944 | Banco Israelita del Uruguay | 19.01.1950 | 5 x 10 Pesos | - | - |
1945 | Bank der Vereenigde Staten van America | 19.02.1852 | US-$ 100 | - | - |
1946 | Bank of Clinton | 19.10.1935 | 5 Common Shares | - | - |
1947 | Bank of Monticello | 28.02.1928 | 5 x US-$ 100 | - | - |
1948 | Bank of Pennsylvania | 09.02.1847 | US-$ 101,07 | - | - |
1949 | BankAmerica Overseas Finance Corporation N.V. | 00.10.1978 | 10.000 DM | - | - |
1950 | Bankers Joint Stock Land Bank | 19.01.1927 | 5 x US-$ 100 | - | - |
1951 | Barrick Gold Corporation [2 Stück] | 07.02.2019 / 24.11.1997 | 1 Share | - | - |
1952 | Bartholomay Brewing Company (of Rochester) Limited | 05.05.1896 | Ord. 20 x £ 10 | - | - |
1953 | Batesville Southwestern Railroad Company | 03.03.1919 (190_) | 1 x US-$ 100 | - | - |
1954 | Borough of South Amboy - Public Dock Improvement | 01.10.1898 | US-$ 500 | - | - |
1955 | Boston, Clinton, Fitchburg and New Bedford Railroad Co. | 02.06.1879 | Pref. 26 Shares | - | - |
1956 | BP America Inc. / British Petroleum Company p.l.c. | 00.04.1992 | 1.000 DM | - | - |
1957 | Brighton & Onondaga Valley Railroad Company | 11.04.1870 | 8 x US-$ 50 | - | - |
1958 | British Honduras Company, Limited | 15.02.1864 | £ 5 | - | - |
1959 | British Honduras Government | 01.10.1920 | US-$ 100 | - | - |
1960 | Buffalo, Bradford and Pittsburgh Rail Road Company | 31.03.1860 | 50 x US-$ 100 | - | - |
1961 | Calaveras Securities Company | 20.03.1922 | 3 x US-$ 10 | - | - |
1962 | California Eastern Extension Railroad Company | 01.10.1859 | US-$ 1.000 | - | - |
1963 | California Peach & Fig Growers | 11.03.1926 | 6 x US-$ 40 | - | - |
1964 | California Street Cable Railroad Co. | 17.03.1887 | 10 x US-$ 100 | - | - |
1965 | Canadian Farm Implement Company, Limited | 21.02.1923 | 5 x US-$ 1 | - | - |
1966 | Canadian Pacific Railway | 22.03.1937 | Ord. $ 25 | - | - |
1967 | Carthage, Watertown & Sackets Harbor Railroad Co. | 09.09.1873 | 3 x US-$ 100 | - | - |
1968 | Central Andreita Compania Azucarera S.A. | 02.08.1929 | 1.000 Pesos | - | - |
1969 | Central Bridge Corporation | 24.03.1823 | 1 Share | - | - |
1970 | Central Manitoba Mines, Limited | 20.01.1938 | 36 x $ 1 | - | - |
1971 | Centro Hebreo Sefaradi de Cuba [2 Stück] | 13.08.1958 | 100 / 500 Pesos | - | - |
1972 | Chase National Bank of the City of New York | 11.09.1930 | 5 x US-$ 20 | - | - |
1973 | Chattanooga, Rome and Southern Railroad Company | 16.12.1897 | Pref. 154 x US-$ 100 | - | - |
1974 | Chemical Products Company of America | 10.07.1925 | 3.500 Common Shares | - | - |
1975 | Chemical Refining Syndicate | 04.01.1923 | 200 x US-$ 10 | - | - |
1976 | Chemnitz Manufacturing Co. | 03.10.1902 | Com. 10 x US-$ 50 | - | - |
1977 | Chicago, St. Louis and Pittsburgh Rail Road Company | 13.03.1890 | Pref. 100 x US-$ 100 | - | - |
1978 | Chinese-American Farms Incorporated | 01.05.1920 | 1 x US-$ 25 | - | - |
1979 | Chrysler Financial Corporation | 00.02.1986 | 10.000 DM | - | - |
1980 | CIA Cubana Colombiana de Petroleo S. A. | 07.02.1957 | 7.000 Acciones | - | - |
1981 | Cincinnati & Lake Erie Railroad Company | 22.07.1930 | 100 Class-B Preferred Shares | - | - |
1982 | Cincinnati Northern Railway Company | 01.07.1881 | US-$ 1.000 | - | - |
1983 | Cincinnati, Jackson & Mackinaw Railway Company | 14.10./07.11.1901 | Cert. Int. 4 Shares | - | - |
1984 | Cincinnati, Lafayette and Chicago Railroad Company | 01.07.1871 | US-$ 1.000 | - | - |
1985 | Cincinnati, Sandusky and Cleveland Railroad Company | 13.01.1885 | 6 % Pref. 5 x US-$ 50 | - | - |
1986 | Citicorp Overseas Finance Corporation N.V. | 00.06.1984 | 10.000 DM | - | - |
1987 | Citizens' Street Railroad Company | 15.06.1895 | 100 x US-$ 100 | - | - |
1988 | City of Valparaiso (Chile) | 16.05.1912 | £ 100 | - | - |
1989 | Cleveland, Columbus, Cincinnati & Indianapolis Railway Company | 01.05.1869 | US-$ 1.000 | - | - |
1990 | Club de Regatas do Flamengo | 19.07.1966 | Titulo de Sócio | - | - |
1991 | Coca-Cola Enterprises Inc. | 21.02.1990 | A-$ 10.000 | - | - |
1992 | Columbian Insurance Company | 10.01.1866 | 50 x US-$ 100 | - | - |
1993 | Columbus & Maysville Railway (Southern Division) | 00.00.1879 | US-$ 100 | - | - |
1994 | Columbus & Xenia Rail Road Company | 06.01.1875 | 20 x US-$ 50 | - | - |
1995 | Columbus, Chicago & Indiana Central Railway Company | 18.01.1869 | 8 x US-$ 100 | - | - |
1996 | Commercial Bank of the City of New-York | 10.01.1838 | 50 x US-$ 50 | - | - |
1997 | Commercial National Bank | 02.12.1920 | 5 x US-$ 100 | - | - |
1998 | Commercial National Bank of Raleigh | 06.12.1924 | 10 x US-$ 100 | - | - |
1999 | Commonwealth Tobacco Company | 14.03.1904 | 2 x US-$ 100 | - | - |
2000 | Compagnie Commerciale des Guyanes Société Anonyme | 01.10.1898 | Part de Fondateur | - | - |
2001 | Compania Azucarera Ermita (Ermita Sugar Company) | 15.12.1922 | US-$ 1.000 | - | - |
2002 | Compañia Cubana de Alumbrado de Gas | 13.01.1900 | 2 x 500 Pesos | - | - |
2003 | Compañia de Minas La Blanca y Anexas Sociedad Anonima [2 Stück] | 01.07.1912 / 03.01.1922 | 20 / 100 Pesos | - | - |
2004 | Compania Nacional del Ferrocarril Mineral de Pasco | 02.01.1872 | 500 Soles | - | - |
2005 | Consolidated Liquid Air Company | 01.10.1903 | 6 x US-$ 5 | - | - |
2006 | Continental National Bank of Fort Worth | 13.07.1939 | 5 Common Shares | - | - |
2007 | Continental Tobacco Company of South Carolina, Inc. / Continental Tobacco Company [3 Stück] | - | - | ||
2008 | Coquitlam City Lands Limited | 19.06.1912 | 50 x US-$ 100 | - | - |
2009 | Corporation de l'Église Catholique Romaine du Diocése de la Nouvelle-Orléans | 31.12.1876 | 100 Francs | - | - |
2010 | Crescent Aircraft Corporation | 26.04.1929 | 100 Shares Class A | - | - |
2011 | Cuba Railroad Company | 01.07.1910 | US-$ 1.000 | - | - |
2012 | Cumberland National Bank of Bridgeton | 01.08.1934 | Pref. 3 x US-$ 100 | - | - |
2013 | Davis Sewing Machine Company of Watertown, N.Y. | 13.03.1871 [186_) | 100 x US-$ 100 | - | - |
2014 | Dayton & Michigan Rail Road Co. | 10.04.1857 | 1 x US-$ 50 | - | - |
2015 | Dayton Wright Airplane Company | 00.00.19__ | Pref. Shares á US-$ 100 | - | - |
2016 | Delaware and Hudson Canal Company | 08.01.1897 | 1 x US-$ 100 | - | - |
2017 | Dencolo Chemical Company | 02.05.1913 | 120 x US-$ 1 | - | - |
2018 | Depilatory Chemical Co. | 01.10.1894 | 16 x US-$ 25 | - | - |
2019 | Detroit, Monroe & Toledo Railroad Company | 25.03.1870 (185_) | 2 x US-$ 100 | - | - |
2020 | Deutscher Klub in Buenos Aires vormals Deutscher Turnverein | 17.08.1922 | 500 Pesos | - | - |
2021 | Dewey and Almy Chemical Company | 14.12.1937 | 5 Class B Common Shares | - | - |
2022 | Eastern Canada Fisheries Limited | 08.07.1918 | Com. 10 x US-$ 100 | - | - |
2023 | Eastman Kodak Company [2 Stück] | 1983 - 1987 | US-$ 25.000 / US-$ 100.000 | - | - |
2024 | Edgewater State Bank | 25.07.1916 | 50 x US-$ 100 | - | - |
2025 | Electric Sugar Refining Company | 04.01.1887 | 1 x US-$ 100 | - | - |
2026 | Emaus National Bank | 16.02.1937 | 32 Common Shares | - | - |
2027 | Estados Unidos do Brasil (United States of Brazil) | o. D. | US-$ 500 | - | - |
2028 | Estados Unidos Mexicanos | 01.10.1899 | £ 200 = 1.000 Pesos | - | - |
2029 | Eureka Banking Company | 01.11.19__ | 10 x US-$ 100 | - | - |
2030 | Eureka Tobacco Company | 11.01.1921 | 24 x US-$ 5 | - | - |
2031 | Fairmont and Clarksburg Traction Company | 20.06.1911 | 25 x US-$ 100 | - | - |
2032 | Farmer's Bank of Lancaster | 22.01.1812 | 10 x US-$ 50 | - | - |
2033 | Farmers' Manufacturing and Supply Company, Limited | 01.11.1905 | 1 x US-$ 20 | - | - |
2034 | Farmers National Bank of Grayville | 13.04.1933 | Pref. 16 x US-$ 100 | - | - |
2035 | Ferro Carril Central de Buenos Aires Limitada / Buenos Ayres Central Railway | 03.04.1920 | £ 1.000 | - | - |
2036 | First National Bank of Allendale | 11.07.1929 | 10 x US-$ 50 | - | - |
2037 | First National Bank of Arizona at Phoenix | 10.02.1936 | 50 x US-$ 20 | - | - |
2038 | First National Bank of Millsboro | 14.12.1904 | 1 x US-$ 100 | - | - |
2039 | First National Bank of Waverly | 07.01.1920 (190_) | 10 x US-$ 100 | - | - |
2040 | Florida Land-Syndicaat | 00.01.1910 | US-$ 40 = 100 Gulden | - | - |
2041 | Fulton and Oswego Railroad Company | 19.12.1885 | 1 x US-$ 100 | - | - |
2042 | Galveston, Houston & Henderson R. R. Co. [2 Stück] | 08.10.1857 | US-$ 100 | - | - |
2043 | Gamma Theta Fraternity | 12.01.1923 | 1 Share | - | - |
2044 | General Motors Corporation | 15.08.1977 | US-$ 10.000 | - | - |
2045 | German Evangelical Lutheran St. Petri Church Congregation | 11.09.1905 | US-$ 10 | - | - |
2046 | Gillette Finance B.V. [2 Stück] | 00.10.1988 / 00.12.1988 | 1.000 DM / 10.000 DM | - | - |
2047 | Government of the Province of Nova Scotia | 29.06.1914 | £ 1.000 | - | - |
2048 | Grizzly Bear Mining Company of Goldfield, Nevada | 03.05.1909 | 500 x US-$ 1 | - | - |
2049 | Guild Theatre Co., Inc. | 01.09.1925 | US-$ 1.000 | - | - |
2050 | Guyandotte Bank of Huntington | 07.03.1928 | 10 x US-$ 100 | - | - |
2051 | H. J. Heinz Company | 18.01.1971 | Com. 100 x US-$ 4,16 2/3 | - | - |
2052 | Hamilton, Springfield and Carthage Turnpike Company | 25.11.1898 | 7xUS-$ 50 | - | - |
2053 | Handspring Inc. | 16.07.2003 | Com. 1 x US-$ 0,001 | - | - |
2054 | Hartford and Connecticut Valley Railroad Company | 05.09.1882 | 1 x US-$ 100 | - | - |
2055 | Havana-American Company | 31.07.1900 | Com. 100 x US-$ 100 | - | - |
2056 | Hubbard Banking Company | 03.07.1894 | 10 x US-$ 100 | - | - |
2057 | Indianapolis Southern Railroad Company | 23.04.1907 | 100 x US-$ 100 | - | - |
2058 | International Match Corporation | 01.11.1927 | US-$ 500 | - | - |
2059 | International Match Corporation | 07.05.1928 | Part. Pref. 50 Shares | - | - |
2060 | International Match Corporation | 11.05.1932 | Pref. 20 x US-$ 35 | - | - |
2061 | International Match Corporation | 12.07.1932 | Part. Pref. 75 x US-$ 35 | - | - |
2062 | International Tobacco Co. | 24.08.1910 | 200 x US-$ 5 | - | - |
2063 | Jeffersonville, Madison & Indianapolis Railroad Company | 22.01.1886 | 7 x US-$ 100 | - | - |
2064 | Jicaro Gold Estates Limited | 14.12.1910 | 20 x £ 0.5.0 | - | - |
2065 | Jucaro and Moron Sugar and Land Company | 16.04.1909 | 1 x US-$ 100 | - | - |
2066 | Kensington National Bank | 14.02.1873 | 15 x US-$ 50 | - | - |
2067 | Kinner Airplane and Motor Corporation, Ltd. | 08.04.1936 | 100 x US-$ 1 | - | - |
2068 | Land Bank of the State of New York | 18.05.1928 | 1 x US-$ 1.000 | - | - |
2069 | Land Company of Florida | 19.10.1931 | 100 Shares | - | - |
2070 | Lawndale Theatre Corporation | 15.02.1926 | US-$ 500 | - | - |
2071 | Lawrenceburgh & Indianapolis Rail-Road Company | 00.00.18__ | Blankett | - | - |
2072 | Leopoldina Terminal Company Limited | 06.04.1934 | 200 x £ 1 | - | - |
2073 | Level Club, Inc. | 02.04.1925 | US-$ 100 | - | - |
2074 | Levi Strauss & Co. | o. D. | Com. 100 x US-$ 1 | - | - |
2075 | Levi Strauss & Co. | o. D. | Less than 100 Common Shares á US-$ 1 | - | - |
2076 | Liberty Life Insurance Company of New York | 00.00.19__ | Proof | - | - |
2077 | Lockheed Aircraft Corporation | 00.00.1967 | US-$ 10.000 | - | - |
2078 | Logan Tobacco Company | 08.09.1914 | Pref. 10 x US-$ 100 | - | - |
2079 | Long Island Airlines, Inc. | 06.12.1948 | Com. 100 x US-$ 1 | - | - |
2080 | Lubeck Silver Lead Company of Maine | 07.11.1860 (185_) | 400 x US-$ 10 | - | - |
2081 | Lykens Valley Rail Road and Coal Company | 10.03.1854 | 155 x US-$ 20 | - | - |
2082 | Maine & New Hampshire Granite Co. | 01.09.1891 | 20 x US-$ 500 | - | - |
2083 | Manicaragua Tobacco Company | 28.05.1900 | 30 x US-$ 100 | - | - |
2084 | Mansfield & Framingham Rail-Road Company | 01.11.1871 | US-$ 1.000 | - | - |
2085 | Market Street Railway Company [8 Stück] | 1921 - 1927 | - | - | |
2086 | Masonic Temple Corporation of New Britain Incorporated | 30.09.1914 | 1 Share | - | - |
2087 | Maysville & Lexington Rail Road Co. (Northern Division) | 09.05.1872 | 10 x U$-$ 50 | - | - |
2088 | McKenzie Gold Mines, Limited | 21.03.1921 | 100 x £ 1 | - | - |
2089 | Memphis, El Paso and Pacific Rail Road Company | 23.12.1868 | US-$ 100 | - | - |
2090 | Mercantile Library Company of Philadelphia | 11.10.1850 | 1 x US-$ 10 | - | - |
2091 | Merchants Bank of New York | 24.12.1980 | 1 x US-$ 3,125 | - | - |
2092 | Michigan Central Rail Road Company | 00.00.18__ | US-$ 1.000 | - | - |
2093 | Michigan Road Company | 27.12.1850 | 2 x US-$ 25 | - | - |
2094 | Middletown Horse Railroad Company | 17.01.1890 (188_) | 427 x US-$ 25 | - | - |
2095 | Minas Geraes Mining Company | 18.04.1836 | 5 x £ 20 | - | - |
2096 | Minnesota Mining and Manufacturing Company | 06.07.1967 | 100 Common Shares | - | - |
2097 | Mississippi Central Railroad Company | 15.12.1873 | US-$ 1.000 | - | - |
2098 | Morris Canal & Banking Company of 1844 | 10.07.1863 | Cons. 25 x US-$ 100 | - | - |
2099 | Motsinger Rotary Engine Company | 13.03.1904 | 7 x US-$ 100 | - | - |
2100 | Mutual Bank of Roseville | 15.09.1914 | 70/10.000th Share á US-$ 100 | - | - |
2101 | Mutual Benefit Life Insurance Company | 01.01.1865 | US-$ 100.25 | - | - |
2102 | Mutual Deposite Insurance Association of Philadelphia | 17.01.1855 | US-$ 80 | - | - |
2103 | Napster Inc. | 23.06.2005 | Com. 1 x US-$ 0,001 | - | - |
2104 | National Bank of Oxford | 15.06.1938 | 5 x US-$ 100 | - | - |
2105 | New York Airways, Inc. | 00.00.1949 | var. $-Beträge | - | - |
2106 | New York Times Company | o. D. | Class A Common Stock á US-$ 0,10 | - | - |
2107 | New York, Lake Erie and Western Rail Road Company | 23.05.1893 | Com. 10 x US-$ 100 | - | - |
2108 | Newfoundland Land Company, Limited | 05.08.1875 | 2 x £ 3 | - | - |
2109 | New-York and Harlem Rail-Road Company | 18.10.1831 | 17 Shares | - | - |
2110 | North American Company | 25.09.1893 | 100 x US-$ 100 | - | - |
2111 | North American Edison Company | 18.01.1934 | Pref. 100 Shares | - | - |
2112 | North Lebanon Rail Road Company | 01.03.1858 | US-$ 500 | - | - |
2113 | North Montana Telephone Company | 01.11.1898 | 335 x US-$ 1 | - | - |
2114 | North Saskatchewan Land Company, Limited | 19.10.1911 | £ 100 | - | - |
2115 | Northeast Airlines, Inc. | o. D. | Com. Shares á US-$ 1 | - | - |
2116 | Observatory Hill Passenger Railway Company | 24.10.1888 | 100 x US-$ 50 | - | - |
2117 | Odd Fellows Hall Association of Sacramento | 01.10.1866 | 5 x US-$ 25 | - | - |
2118 | Ohio & Pennsylvania Rail Road Company | 15.05.1855 | 1 x US-$ 50 | - | - |
2119 | Oil Creek & Allegheny River Rail Way Company | 13.05.1874 | 100 x US-$ 50 | - | - |
2120 | Omaha Auditorium Company | 15.07.1903 | 1.000 x US-$ 1 | - | - |
2121 | Oneida State Savings Bank | 24.04.1917 | 5 x US-$ 100 | - | - |
2122 | Oriental Tobacco Company | 06.11.1905 | 10 x US-$ 10 | - | - |
2123 | Oswego & Rome Rail Road Co. | 24.09.1877 | 1 x US-$ 100 | - | - |
2124 | Panama Rail Road Co. [2 Stück] | 01.02.1870 / 17.12.1870 | 100 x US-$ 100 / 50 x US-$ 100 | - | - |
2125 | Panama Rubber & Timber Estates Limited | 12.02.1912 | 125 x 5 Shillings | - | - |
2126 | Pan-American Match Company of Massachusetts | 01.06.1915 | 50 x US-$ 100 | - | - |
2127 | Parfums Weil Paris, Inc. | 30.07.1948 | 100 Shares | - | - |
2128 | Peekskill Hydro-Aeroplane Company | 00.00.191_ | Teilblankett | - | - |
