Ingelsberg 17 b
D- 85604 Zorneding
Deutschland / Germany
Tel.: +49 (0)8106 - 2461-86
Fax: +49 (0)8106 - 2461-88
E-Mail: auktion@hwph.de
–
|
||||
![]() |
||||
1914 | ||||
US-Railroad-Bonds [11 Stück] | ||||
USA | ||||
Amerika | ||||
a) Atchison, Topeka and Santa Fé Railroad Company, 01.07.1889, 5 % Income Gold Bond über US-$ 1.000; b) Atchison, Topeka and Santa Fé Railroad Company, 12.12.1895, 4 % Gold Coupon Bond über US-$ 1.000; c) Chicago Railway Companies, 01.02.1907, 4 % Consolidated Mortgage Gold Bond über US-$ 1.000; d) Chicago and Canada Southern Railway Company, 20.12.1873, 7 % Interest Bond über US-$ 140; e) Chicago, Aurora and Elgin Corporation, 01.04.1922, 6 % Debenture Gold Bond über US-$ 1.000; f) Chicago, Pekin and South Western Railroad Company, 01.11.1876, 8 % Mortgage Gold Bond über US-$ 1.000, Knickfalten eingerissen; g) Chicago, Rock Island and Pacific Railway Company, 07.10.1890, 5 % First Mortgage Extension and Collateral Bond über US-$ 5.000; h) Chicago, Rock Island and Pacific Railroad Company, 01.08.1902, 4 % Gold Bond of 2002 über US-$ 1.000; i) Cincinnati, Lafayette and Chicago Railroad Company, Shelden, 01.06.1974, 7 % Consolidated Mortgage Bond über US-$ 1.000; j) Cincinnati and Springfield Railway Company, Cincinnati, Ohio, 02.02.1871, 7 % First Mortgage Bond über US-$ 1.000, Imprinted Revenue Stamp; k) Cincinnati and Springfield Railway Company, Cincinnati, Ohio, 01.01.1872, 7 % Second Mortgage Bond über US-$ 1.000. | ||||
VF | ||||
![]() |
||||
![]() |
||||
![]() |
||||