Ingelsberg 17 b
D- 85604 Zorneding
Deutschland / Germany
Tel.: +49 (0)8106 - 2461-86
Fax: +49 (0)8106 - 2461-88
E-Mail: auktion@hwph.de
–
|
||||
![]() |
||||
1911 | ||||
US-Railroad-Bonds [10 Stück] | ||||
USA | ||||
Amerika | ||||
a) Cleveland, Cincinnati, Chicago and St. Louis Railway Company, 01.11.1890, 4 % First Collateral Trust Mortgage Gold Bond of 1990 über US-$ 1.000; b) Cleveland, Columbus, Cincinnati and Indianapolis & Indiana Railway Company, 01.05.1869, 7 % First Mortgage Sinking Fund Bond über US-$ 1.000; c) Cleveland, St. Louis and Kansas City Railway Company, 02.04.1888, 5 % First Mortgage Gold Bond über US-$ 1.000; d) Columbus & Maysville Railway Co., Southern Division, 27.04.1877, Blankett eines 7 % First Mortgage Bonds über US-$ 100; e) Columbus, Sandusky and Hocking Railroad Company, Columbus, State of Ohio, 11.11.1895, 4 % General Mortgage Gold Bond über US-$ 1.000; f) Columbus, Shawnee and Hocking Railway Company, Columbus, State of Ohio, 01.01.1890, 5 % First Mortgage Gold Bond über US-$ 1.000; g) Cooperstown and Susquehanna Valley Railroad Company, 01.05.1888, 5 % First Mortgage Bond über US-$ 100; h) Dayton & Western Rail Road Company, 01.06.1853, 7 % Second Mortgage Bond über US-$ 1.000; i) Escanaba, Iron Mountain and Western Rail Road Co., 01.11.1890, 5 % First Mortgage Bond über US-$ 1.000; j) Floriday Railway Company, 01.07.1909, 5 % First Mortgage Gold Bond über US-$ 100. | ||||
EF-VF | ||||
![]() |
||||
![]() |
||||
![]() |
||||