Ingelsberg 17 b
D- 85604 Zorneding
Deutschland / Germany
Tel.: +49 (0)8106 - 2461-86
Fax: +49 (0)8106 - 2461-88
E-Mail: auktion@hwph.de
–
|
||||
![]() |
||||
2027 | ||||
US-Ölwerte [25 Stück] | ||||
USA | ||||
Amerika | ||||
Konvolut aus 25 amerikanischen Öl-Wertpapieren: a) Palmer Union Oil Company, California, 08.11.1928, 1000 Shares x $ 1, #B18840; b) North American Oil Company, Baltimore, Maryland, 12.11.1937, 100 Shares x $ 1, #1547, c) Mexican Producing and Refining Company, Delaware, 21.09.1919, 1000 Shares, #12500; d) Pine River Development Company, Limited, Rainy River, Ontario, 16.02.1931, 10 Shares x $ 1, #861; e) Uncle Sam Oil Company, Cherryvale, Atchison, Kansas City, Kansas, Tulsa, Oklahoma, 22.02.1915, 1000 Shares x $ 1, #56585; f) Jaggers-Wallace Oil Corporation, Fort Worth, Texas, 15.10.1919, 315 Shares x $ 1, #A2457; g) Massey Oil Company, Texas, 22.11.1926, 1 Share x $ 10, #676; h) Michigan Diamond Oil and Refining Company, South Dakota, 23.04.1902, 50 Shares x $ 1, #251; i) Anglo-American Oil Company of Beaumont, Texas, 25.09.1902, 5 Shares x $ 1, #1492; j) Woman’s Federal Oil Company of America, Columbia, Washington D. C., 18.06.1917, 10 Shares x $ 10, #2965; k) Birmingham-Beaumont Oil Company of Birmingham, Alabama, 29.11.1901, 100 Shares x $ 0,10, #844; l) Louisiana Consolidated Oil Co. New Orleans, 19.10.1901, 100 Shares x $ 0,10, #757; m) Southwest Oil Company, Wyoming, 21.08.1919, 100 Shares x $ 1, #12130; n) Northwest Oil Company, Wyoming, 22.07.1918, 100 Shares x $ 1, #A15151; o) Wyoming Range Oil Company, Wyoming, 24.06.1918, 1000 Shares x $ 0,01, #1865; p) St. Mary’s Franco-American Petroleum Co., West Verginia, New York, 20.01.1902, 1 Share, #1252; q) Wayland Oil And Gas Company, West Verginia, 30.04.1914, 100 Shares x $ 5, #N.Y.918; r) Buffalo Pipe Line Company, Buffalo, N. Y., 18_, Blankett über Shares; s) Ritchie Mineral Resin and Oil Company of West Verginia, 01.05.1869, Third Mortgage Bond über $ 500, #326; t) Caltex Oil Company, New York, 15.12.1919, 5 Shares x $ 1, #V37114; u) wie t), nur 20 Shares, #T617; v) wie t), nur 50 Shares, #L13485; w) Belmont Oil Corporation, Nevada, 05.08.1959, 100 Shares, #4190; x) Big Lehman Oil Company, Montana, 15.03.1921, 100 Shares x $ 1, #1233; y) Reliance Oils, Inc., Montana, 12.05.1922, 1000 Shares x $ 1, #112. | ||||
EF-VF | ||||
![]() |
||||
![]() |
||||
![]() |
||||