Ingelsberg 17 b
D- 85604 Zorneding
Deutschland / Germany
Tel.: +49 (0)8106 - 2461-86
Fax: +49 (0)8106 - 2461-88
E-Mail: auktion@hwph.de
–
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
4272 | |||||||||||||||||||||||||||||
Eisenbahn-Bonds USA [12 Stück] | |||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||
Amerika | |||||||||||||||||||||||||||||
a) Susquehanna Rail Road Company, Baltimore, 16.01.1838, US-$ 100, #688; b) Lake Ontario Shore Rail Road - City of Oswego, 01.07.1871, 7 % Bond über US-$ 1.000, #31; c) wie b), nur US-$ 500, #281; d) Indiana & Illinois Central Railway Company, 01.07.1871, 7 % First Mortgage Gold Bond über US-$ 1.000, #1259; e) Junction and Breakwater Railroad Company, 01.02.1879, 6 % Bond über US-$ 1.000, #88; f) Kentucky and Great Eastern Railway Company, 15.02.1872, 7 % Gold Bond über US-$ 1.000, #1918; g) Michigan Central Railroad Company, 01.09.1854, 8 % Bond über US-$ 1.000, #2639; h) Mobile and Girard Rail Road Company, 30.09.1866, 8 % First Mortgage Loan über US-$ 500, #856; i) Oregon and Transcontinental Company, New York, 01.09.1882, US-$ 1.000, #2385; j) New-York Central Rail Road Company, 01.08.1853, 6 % Bond über US-$ 1.000, #1841, Signatur Erastus Corning, mit dazugehörigem Debt Certificate der New York Central and Hudson River Railroad Company; k) West Shore Railroad Company, 17.02.1937, First Mortgage Guaranteed Bond über US-$ 1.000, #M58139; l) Harlem River and Portchester Rail Road Company, 01.10.1873, US-$ 5.000, #66. | |||||||||||||||||||||||||||||
VF | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||