Ingelsberg 17 b
D- 85604 Zorneding
Deutschland / Germany
Tel.: +49 (0)8106 - 2461-86
Fax: +49 (0)8106 - 2461-88
E-Mail: auktion@hwph.de
–
|
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
2877 | |||||||||||||||||||||||||||||
State of Hawaii - Airports System Revenue Bond | |||||||||||||||||||||||||||||
USA | |||||||||||||||||||||||||||||
Amerika | |||||||||||||||||||||||||||||
08.08.1972, 5,9 % Airport Systems Revenue Bond über US-$ 10.000, #R166, 35,7 x 25 cm, blau, schwarz, Knickfalten, kleine Klammerlöcher, lochentwertet. | |||||||||||||||||||||||||||||
8 August 1972, 5.9 % Airport Systems Revenue Bond for US-$ 10,000, #R166, 35.7 x 25 cm, blue, black, folds, small pin holes, hole cancellation. | |||||||||||||||||||||||||||||
VF | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||